
TCC-01
Thermo Catering Container — 6 sizes
This insulated mobile catering container ensures optimal temperature retention for the secure transport of multiple Gastronorm pans.
| Depth | 680mm |
| Width | 477mm |
| Design | —— |
| Height | 620mm |
| Weight | 15.5kg |
| Surface | —— |
| Capacity | 6*GN1/1x65mm, 4*GN1/1x100mm 3*GN1/1x150mm, 2*GN1/1x200mm |
| Material | PE + PU |
| Structure | Simple assembly |
| Wheel buffer | 4 units, plastic |
| Swivel casters | 4 swivel casters |
| Diameter casters | 100mm |
| Packing | 1pcs/ctn |
| Carton size | 60x60x60cm |
| Net weight | 1kgs |
| Gross weight | 1kgs |
| MOQ | 10pcs |
Available sizes & variants
| Item code | Technical data | |
|---|---|---|
| TCC-01 | 477 × 680 × H620 mm · Suitable for 6 × GN1/1 × 65 mm, 4 × GN1/1 × 100 mm · 3 × GN1/1 × 150 mm, 2 × GN1/1 × 200 mm. · PE+PU · PP+PU, BLUE | |
| TCC-02 | 630 × 440 × H260 mm · Suitable for 6 × GN1/1 × 150 mm · PE+PU · PP+PU, BLUE | |
| TCC-03 | 630 × 440 × H305 mm · Suitable for 6 × GN1/1 × 200 mm · PP+PU, BLUE | |
| TCC-04 | 420 × 230 × mm 9.6 L · PE+PU · PP+PU, BLUE | |
| TCC-05 | 420 × 230 × mm 18 L · PP+PU, BLUE | |
| TCC-14 | 625 × 460 × H600 mm · Suitable for 6 × GN1/1 × 65 mm, 4 × GN1/1 × 100 mm · 3 × GN1/1 × 150 mm, 2 × GN1/1 × 200 mm. · PP+PU, BLUE |
This insulated mobile catering container ensures optimal temperature retention for the secure transport of multiple Gastronorm pans.
Constructed from durable PE and PU insulation, this trolley-mounted unit accommodates various GN 1/1 configurations, ranging from six 65mm pans to two 200mm pans. Its robust design provides a reliable solution for maintaining food quality during professional catering operations.
| Item Code | 6 variants (see table) |
